M2i Sales Data in 2011
:: Number of Properties Sold: 19
:: Average Est. Sq/F: 1,146
:: Average Selling Price: $386,763
:: Average Selling Price per Sq/F: $335.60
:: Average Days On the Market: 91
Closed transactions in 2011
| Unit | Bed/Bath | Sq.Ft. | Price | Closing date |
| #614 | 2/2 | 1,283 | $435,000 | 12/31/11 |
| #211 | 1/2 | 1,187 | $380,000 | 11/29/11 |
| #317 | 0/2 | 1,094 | $370,000 | 11/15/11 |
| #511 | 1/2 | 1,029 | $325,000 | 11/10/11 |
| #403 | 1/2 | 1,255 | $405,000 | 10/13/11 |
| #512 | 1/2 | 1,172 | $416,000 | 9/30/11 |
| #612 | 1/2 | 1,126 | $400,000 | 8/29/11 |
| #426 | 2/2 | 1,003 | $320,000 | 8/04/11 |
| #203 | 1/2 | 1,255 | $385,000 | 7/22/11 |
| #506 | 1/2 | 1,383 | $430,000 | 7/18/11 |
| #304 | 2/2 | 1,283 | $395,000 | 7/07/11 |
| #609 | 1/1 | 718 | $265,000 | 6/29/11 |
| #626 | 1/2 | 1,003 | $323,000 | 6/15/11 |
| #622 | 1/1 | 894 | $286,000 | 6/15/11 |
| #710 | 2/3 | 1,765 | $787,500 | 5/13/11 |
| #522 | 1/1 | 894 | $318,000 | 5/04/11 |
| #401 | 1/2 | 1,364 | $460,000 | 4/28/11 |
| #309 | 1/2 | 1,395 | $430,000 | 2/07/11 |
| #408 | 0/1 | 666 | $218,000 | 1/26/11 |
Closed transactions in 2010
| Unit | Bed/Bath | Sq.Ft. | Price | Closing date |
| #418 | 1/2 | 1,364 | $405,000 | 12/30/10 |
| #208 | 1/2 | 1,003 | $330,500 | 12/10/10 |
| #601 | 2/2 | 1,372 | $530,000 | 11/12/10 |
| #504 | 1/2 | 1,423 | $450,000 | 10/22/10 |
| #413 | 0/1 | 603 | $204,000 | 10/21/10 |
| #407 | 2/2 | 1,172 | $465,000 | 10/13/10 |
| #302 | 1/1 | 883 | $300,000 | 8/27/10 |
| #210 | 1/1 | 894 | $294,000 | 8/25/10 |
| #207 | 1/1 | 814 | $280,000 | 8/20/10 |
| #214 | 1/2 | 1,003 | $350,000 | 8/01/10 |
| #411 | 1/2 | 1,187 | $375,000 | 7/23/10 |
| #311 | 1/2 | 1,029 | $399,000 | 7/09/10 |
| #527 | 1/2 | 814 | $270,000 | 6/30/10 |
| #701 | 2/3 | 1,765 | $650,000 | 5/24/10 |
| #325 | 0/2 | 1,003 | $359,900 | 5/19/10 |
| #705 | 2/2 | 1,348 | $450,000 | 5/11/10 |
| #401 | 2/2 | 1,372 | $435,000 | 5/03/10 |
| #505 | 1/2 | 1,348 | $393,000 | 3/25/10 |
| #704 | 2/2 | 1,423 | $480,500 | 3/24/10 |
| #306 | 1/2 | 1,383 | $400,000 | 3/11/10 |
| #510 | 0/1 | 552 | $203,500 | 3/01/10 |
| #526 | 2/2 | 1,003 | $400,000 | 2/25/10 |
| #410 | 1/2 | 1,078 | $375,000 | 2/11/10 |
| #423 | 1/1 | 828 | $310,000 | 2/09/10 |
| #202 | 2/1 | 883 | $290,000 | 2/08/10 |
Data represents the activity of various brokers. Source: Sandicor/MLS Inc. All information is deemed reliable but is not guaranteed and should be verified.

