M2i Homeowner Association Fees
M2i monthly HOA dues
| Plan | sq.ft. | HOA dues | Plan | sq.ft. | HOA dues | Plan | sq.ft. | HOA dues | ||
| A | 1,242 | $369.00 | G1 | 1,367 | $384.00 | N1 | 1,242 | |||
| AA | 894 | $372.75 | G2 | 1,619 | N2 | 1,265 | ||||
| B | 883 | $365.00 | GG | 1,029 | $385.00 | N3 | 1,364 | $410.00 | ||
| BB | 828 | $350.00 | H | 666 | $317.00 | P | 1,533 | |||
| C | 1,255 | $360.00 | HH | 1,765 | $485.00 | Q1 | 915 | $365.00 | ||
| CC | 1,094 | J | 1,395 | $430.00 | Q2 | 919 | ||||
| D | 1,423 | $437.00 | JJ | 1,295 | $420.34 | S | 1,172 | $405.00 | ||
| DD | 1,255 | $360.00 | K | 1,078 | $390.00 | T | 1,911 | |||
| DD1 | 603 | $340.00 | KK | 1,604 | U | 718 | 350.00 | |||
| E | 1,348 | $426.80 | L | 1,187 | $348.00 | W | 1,956 | |||
| EE | 1,283 | $424.27 | LL | 1,274 | X | 919 | $322.00 | |||
| F | 1,383 | $438.00 | M | 1,126 | $403.00 | Y | 814 | $350.00 | ||
| FF | 1,155 | $407.00 | MM | 1,094 | Z | 1,003 | $384.00 |
HOA dues vary with unit location. Square footage is approximate.
M2i monthly HOA dues cover:
Insurance
Blanket building insurance.
Electricity
Interior lights, exterior and garage lighting, operation of elevators, pumps, motors, and operation of access gate.
Water
Water / hot water.
Custodial
Cleaning of common areas.
Landscaping Maintenance
Turf and planter areas, tree trimming and landscape supplies.
M2i Fitness Room
Professionally equipped fitness center.
M2i Rooftop Deck
Rooftop furnished with BBQs and seating.
Window Cleaning
Exterior window cleaning two times per year.
Refuse Disposal
Sewer and carbage collection.
4 Elevators
Maintenance.
Garage
Maintenance.
Property Management
On-site property manager 3 days per week.
Storage
Individual storage units.

